|
|
||||
| Items Shown in Yellow are Newest Arrivals or In Stock I/S | ||||
| Items Shown in Blue are Pre-Order P/O | ||||
| Items Shown in Red are Closeouts or Clearance | ||||
| 1996 Championship Set | 1/24 | OUT | Action '96 Mac Tools (Force, Bernstein, T.Labonte) | |
| Al Hofmann | 1/24 | OUT | Action '00 "Moon Eyes" 50th Anniversary funny car | |
| Allen Johnson | 1/24 | $55 | Action / RCCA '97 "Amoco" pro stock | |
| Andrew Cowin | 1/24 | $65 | Action '02 Muppets "Fozzie Bear" Top Fuel | |
| Andrew Cowin | 1/24 | OUT | Action '02 "NY Yankees" Top Fuel | |
| Angelle Seeling | 1/9 | OUT | Action 2001 #1 "Winston" Pro Stock Bike | |
| Angelle Seeling | 1/9 | OUT | Action 2001 #1 "Winston" Pro Stock Bike ColorChrome | |
| Antron Brown | 1/9 | $85 | Action "Team 23" Pro Stock Bike SALE | |
| Bill Reichert | 1/24 | $75 | Action "Bars Leak" top fuel (1 of 1500) | |
| Bob Glidden | 1/24 | OUT | Action '97 "Quality Care" pro stock | |
| Bob Vandergriff | 1/24 | $45 | Action "Jerzees" dragster | |
| BRANDON BERNSTEIN | ||||
|
Brandon Bernstein |
Action '06 "Budweiser" Top Fuel Diecast Ever since his fast career start in 2003, when he won his first NHRA top fuel event in only his second career race, Brandon Bernstein showed that the Bernstein racing legacy was in good hands. Son of six-time NHRA champion Kenny Bernstein, Brandon has proven himself a worthy successor in the Budweiser/Lucas Oil top fuel dragster by collecting eight career wins in three seasons. In January 2006, Budweiser renewed its sponsorship commitment to the Bernstein's and the Budweiser King Racing squad through 2009. |
|||
| Brian Ayers | 1/9 $85 |
Action '00 "Mac Tools" Pro Stock Bike SALE | ||
| Bruce Allen | 1/24 OUT |
Action Slick 50 pro stock | ||
| Bruce Larson | 1/24 | OUT | Action/RCCA "USA 1" funny car | |
| Chris Karamesines | 1/24 | $50 | Action "The Greek" dragster | |
| Connie Kalitta | 1/24 | $50 | Action "American International" dragster | |
| Cory McClenathan | 1/24 | OUT | Action '03 "NY Yankees 100th Anniversary" Darrell Gwynn Racing top fuel | |
| Cory McClenathan | 1/24 | $60 | Action '00 "MBNA" top fuel | |
| Cory McClenathan | 1/24 | $50 | Action '96 "Olympic" top fuel | |
| Cory McClenathan | 1/24 | $75 | Action / RCCA "Mac Attack" dragster | |
| CRUZ PEDREGON | ||||
|
|
Motorsports Authentics "Advance Auto Parts"
CLEARANCE
In 1992, Cruz Pedregon became the only driver in
the decade to dethrone |
|||
| Cruz Pedregon | 1/24 | OUT | Action '00 "Cruz Missile-Chili Pepper" funny car | |
| Cruz Pedregon | 1/32 | OUT | Action '99 "Interstate Batteries" funny car | |
| Cruz Pedregon | 1/24 | OUT | Action / RCCA "Small Soldiers" funny car | |
| Cruz Pedregon | 1/24 |
$60 |
Action '97 McDonalds funny car | |
| Dale Creasy, Jr | 1/24 |
$60 |
Action '00 "Alfred E. Newman for President" funny car | |
| Dale Creasy, Jr. | 1/24 | OUT | Action '00 "Mad Magazine - Ugly" funny car | |
| Dale Creasy, Jr. | 1/24 | OUT | Authentics '00 "Mad Magazine - Ugly" funny car | |
| Darrell Alderman | 1/24 |
$35 |
Action '97 Mopar pro stock | |
| Darrell Alderman | 1/24 |
$50 |
Action '98 Mopar pro stock | |
| Darrell Alderman | 1/24 |
$65 |
Action / RCCA '98 Mopar pro stock | |
| Darrell Gwynn | 1/24 |
OUT |
Action '88 "Budweiser" | |
| Darrell Russell | 1/24 | OUT | Action '01 Valvoline James Dean Top Fuel | |
| Dean Skuza | 1/24 | OUT | Action '03 Meatloaf Cornwall Tools Funny Car | |
| DON GARLITS | ||||
|
Action '06 "Milestones" Top Fuel "Big Daddy" Don Garlits list of racing firsts goes on and on. As drag racings first big star, the innovation he brought to the sport has helped it evolve to what it is today. In 1955, this two-time NHRA Top Fuel World Champion won the first organized drag race he entered with the first race car he built. Garlits has won an incredible 144 national events and is also a ten-time AHRA World Champion and five-time IHRA World Champion. Celebrate the success of his 40-year career with this racing milestone fantasy piece. |
||||
| 1/24 | OUT | Action / RCCA '92 "Swamp Rat 32" NHRA's 1st Mono-wing Top Fuel | ||
| DOUG KALITTA | ||||
| Doug Kalitta | 1/24 | OUT | Action '03 "Wright Brothers / 100 years of flight" top fuel | |
| Doug Kalitta | 1/24 | $60 | Action '03 "Kid Rock" top fuel | |
| Doug Kalitta | 1/24 | OUT | Action '03 MAC Tools top fuel | |
| Doug Kalitta | 1/24 | OUT | Action '03 "KISS" top fuel | |
| Doug Kalitta | 1/24 | OUT | Action '02 "KISS" top fuel | |
| Eddie Hill | 1/24 | OUT | Action '95 "Pennzoil" top fuel | |
| Eddie Hill | 1/24 | OUT | Action '97 "Pennzoil" top fuel | |
| Ed McCulloch | 1/24 | OUT | Action '91 "Miller" funny car in case | |
| Ed McCulloch | 1/24 |
OUT |
Action "Otterpops' funny car | |
| ERIC MEDLIN | ||||
|
|
SOLD OUT |
Action '06 "Fast & Furious 3" Funny Car | ||
|
|
Action '06 "Track Tested" Funny Car Test Car The image shows the Hight Test car. The Eric Medlen Test Car is black |
|||
| Frank Hawley | 1/24 |
OUT |
Action "Coors Light" top fuel | |
| Frank Pedregon | 1/24 |
OUT |
Action '02 "Flamin' Frank" funny car | |
| Frank Pedregon | 1/24 |
OUT |
Action '99 "Penthouse" funny car | |
| Frank Pedregon | 1/24 |
OUT |
Authentics '00 "CSK" funny car | |
| Frank Pedregon | 1/32 |
$30 |
Action '99 "Penthouse" funny car | |
| GARY SCELZI 2005 NHRA Funny Car Champion | ||||
|
|
Action '06 NHRA Funny Car Champion With three victories and 1,516 points, Gary Scelzi and the Oakley / Mopar team sealed up the 2005 NHRA funny car championship during the season finale event at Pomona Raceway. A mere eight points separated Scelzi from runner-up - and fellow Don Schumacher Racing teammate - Ron Capps. Scelzi, a former three-time NHRA top fuel champ, will remain at the wheel of the Oakley / Mopar Dodge funny car in 2006 |
|||
|
SOLD OUT |
Action '05 NHRA Funny Car Champion In 205, Gary Scelzi piloted the Oakley Funny Car to the NHRA Championship. This colorchrome funny car commemorates Gary's championship. 1 of only 1800 made |
|||
| Gary Scelzi | 1/24 | $75 | Action '01 "Winston" Championship dragster | |
| Gary Scelzi | 1/24 | OUT | Revell Collection / RCCA '99 "Winston" dragster | |
| Gary Scelzi | 1/24 | OUT | Action '97 "Winston" dragster | |
| GATORNATIONALS | ||||
| Gatornationals | 1/9 | $150 | Action '01 PS bike NHRA 50th Anniversary bronze finish | |
| Gatornationals | 1/24 | $75 | Action '01 Top Fuel NHRA 50th Anniversary bronze finish | |
| Gatornationals | 1/24 | $75 | Action '01 Funny Car NHRA 50th Anniversary bronze finish | |
| Gatornationals | 1/24 | $75 | Action '01 Pro Stock NHRA 50th Anniversary bronze finish | |
| Gatornationals | 1/24 | $75 | Action '01 Hauler NHRA 50th Anniversary bronze finish | |
| Gatornationals | 1/24 | $75 | Action '00 Dragster (Red Chrome Finish) | |
| Gatornationals | 1/24 | $75 | Action '98 Dragster | |
| Gatornationals | 1/24 | $85 | Action '97 Pro Stock | |
| Gatornationals | 1/24 | $85 | Action '97 Funny Car | |
| Gatornationals | 1/24 | $100 | Action '97 dragster | |
| Gatornationals | 1/24 | $100 | Action '96 Funny Car | |
| Gatornationals | 1/24 | $160 | Action '96 dragster | |
| Jerry Toliver | 1/24 | OUT | Action '00 WWF "the ROCK" funny car (Chromalusion paint) | |
| Jim Epler | 1/24 | OUT | Action '00 WWF "Kane" funny car | |
| Jim Epler | 1/24 | OUT | Action '00 WWF "Undertaker" funny car | |
| Jim Yates | 1/24 | OUT | Action / RCCA McDonalds pro stock | |
| JOE AMATO | ||||
|
Action '06 "Milestones" Top Fuel The 2005 International Motorsports Hall of Fame inductee Joe Amato won NHRA's Top Fuel Championship a record five times and was the first driver to exceed 280 mph in competition. Celebrate Amato's success over the years with this racing milestone fantasy piece. |
||||
| Joe Amato | 1/24 | $60 | Action '00 "Dynomax" top fuel | |
| Joe Amato | 1/24 | $450 | Action '95 Mac Tools "Valvoline" dragster | |
| Joe Amato | 1/24 | $45 | Action '97 "Keystone" dragster | |
| Joe Amato | 1/24 | $60 | Action '97 "Action Performance" dragster | |
|
TOLL FREE 877-567-2080 |